Today, a set of Beston BTF1-4 Egg Tray Making Machine is going to be shipped to Cameroon. The machine has undergone careful inspection and more than two weeks of trial operation. It has been proven that it has the ability to work well and can’t wait to seek benefits for customers. Here are some pictures and videos of the trial operation of the Beston BTF1-4 Egg Tray Making Machine.
About Beston Egg Tray Making Machine
Baston paper pulp molding machine can be customized to process waste paper into high-quality molded (pulp) products for various applications, such as egg trays, egg cartons, fruit trays, shoe trays, electric trays, etc. Therefore, it can also be called the egg tray making machine, paper fruit trays machine, egg cartons machine, or egg carton production line. We have designed 3 different types of pulp molding machines according to the customer’s requirements, which are fully automatic, semi-automatic, and manual. They can produce 1000~6500 pieces per hour to fully satisfy your needs.
Model | BTF-1-3 | BTF-1-4 | BTF-3-4 | BTF-4-4 | BTF-4-8 | BTF-5-8 | BTF-6-8 | |
Productivity | 1000 | 1500 | 2000 | 2500 | 3500-4500 | 5000 | 6000 | |
Mold | 3 | 4 | 12 | 16 | 32 | 40 | 48 | |
Total power (kw) | 38 | 45.5 | 57 | 61 | 127 | 161 | 223 | |
Electricity consumption (kw/h) (70% of the total power) | 26.6 | 31.85 | 39.9 | 42.7 | 88.9 | 112.7 | 156.1 | |
Labor force | 3-5 | 4-6 | 4-6 | 4-6 | 4-6 | 5-7 | 5-7 | |
Materials consumption | Paper (kg/h) | 85 | 102 | 170 | 212 | 340 | 425 | 459 |
Water (kg/h) | 255 | 306 | 510 | 636 | 1020 | 1275 | 1377 | |
Fuel consumption (If automaticly brick dryer) | Coal (kg/h) | 50 | 60 | 83 | 104 | 125 | 208 | 208 |
Natural gas (m³/h) | 22-32 | 26-36 | 37-47 | 46-56 | 56-66 | 92-103 | 92-103 | |
Diesel (kg/h) | 18-28 | 22-32 | 30-40 | 38-48 | 46-56 | 77-87 | 77-87 |
Note: If you are interested in investing in a new project or want to buy an egg tray machine, please contact us. We will give you the best machine and the most enthusiastic service
[vc_row][vc_column]