Egg tray making machine (egg tray forming machine) is a kind of pulp molding machine that can convert recycled paper into egg boxes, egg trays, and egg cartons. The latest statistics show that due to the high demand for eggs in many countries/regions, a large number of paper egg trays or paper egg boxes are needed in the storage or transportation process, which makes the overall profit of most companies in the egg paper tray business substantial increase.
Raw Materials of Egg Tray Machine
All kinds of waste paper can be used as raw materials for egg tray production, including old newspapers, kraft paper, old books and other paper items. By using recycled papers, you can save a lot of raw material costs and provide trays at very cheap prices.
Final Products of Egg Tray Machine
The most popular final product of the egg tray forming machine is obviously the egg tray, which is widely used to protect the eggshell from being damaged during transportation and storage. At present, Beston egg tray making machine can make 30-egg trays, 24-egg trays, 20-egg trays, etc. Most importantly, the mold on the machine can be replaced to make trays with various configurations (including apple trays, cup trays, electronic product packaging, bottle trays, shoe trays, etc.).
Note: BESTON Egg Tray Forming Machine, Low Input Cost, Contact Us Now! We will design egg tray machines and molds according to your requirements.
Types of Egg Tray Making Machine
Beston egg tray machine adopts three different designs: manual, semi-automatic and fully automatic (mainly refers to the drying system). The egg tray machine itself (pulp molding system) adopts a fully automatic production system, so it can efficiently improve production efficiency. The Beston egg tray making price is from $8000, of course, its price will vary depending on the output, how it works, drying method and your location, etc.
High ROI of Beston Pulp Tray Making Machine
In the following analysis, the daily working time of the egg tray machine is 22.5 hours, and water is recycled in the actual production. The workforce is divided into two rounds per day (one round requires 4 people)
Analysis of BTF-4-4 egg tray production line | |||||
based on Chinese price | |||||
Material | Waste papers | 212kg/hr | 22.5Hour | $0.14/kg | |
Water(recycling) | 636kg/hr | 22.5Hour | $0.32/t | ||
Electricity | 40KW/H | 22.5Hour | $0.14/KWH | ||
Labor | 4 person/shift | 2 shifts/day | $7.5/person/day | ||
Egg trays | 2500pcs/hr | 22.5Hour | $0.05/piece | ||
Daily Input | |||||
Items | Unit | Consumption | Unit price | Total | |
Waste papers | kg | 4770 | $0.14 | $667.80 | |
Water | t | 14.3 | $0.32 | $4.58 | |
Electricity | KWH | 900 | $0.14 | $126.00 | |
Labor | Person | 8 | $7.50 | $60.00 | |
Total | $858.38 | ||||
Daily Output | |||||
Items | Unit | Quantity | Unit price | Total | |
Egg trays | piece | 56250 | $0.05 | $2,812.50 | |
Total | $2,812.50 | ||||
Daily Profits=Output – Input=$1954.124 | |||||
Month Profits (30 days)=$58623.72 | |||||
Annual (12 Months)=$703484.64 |
Recent Successful Cases Show of Beston Egg Tray Machines
Beston egg tray machines have been exported to more than 60 countries (for example Brazil, Nigeria, Russia, the Philippines, Indonesia, Bolivia, Kazakhstan, Botswana, Ghana, etc.), and some customers have obtained huge economic benefits from them. Welcome to get more case information through this website or the following video channels.
Transaction Cases of Beston Egg Tray Making Machine
No. | Country | Model | End product | Production/hr | Quantity | Time |
1 | Egypt | BTF-4-8 | Egg tray | 3000-4000pcs | 1 set | 2015 |
2 | Brazil | BTF3-4 | Apple tray | 2000pcs | 1 set | 2015 |
3 | Syria | BTF-4-8 | Egg tray | 3000-4000pcs | 1 set | 2015 |
4 | Algeria | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2015 |
5 | Brazil | BTF-3-4 | Apple tray | 2000pcs | 1 set | 2015 |
6 | Algeria | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2015 |
7 | Egypt | BTF-4-8 | Egg tray | 3000-4000pcs | 1 set | 2015 |
8 | Cote d’Ivoire | BTF-4-8 | Egg tray | 4000-5000pcs | 1 set | 2016 |
9 | Zambia | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2016 |
10 | The United States | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2016 |
11 | Republic of Seychelles | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2016 |
12 | Tanzania | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2016 |
13 | Egypt | BTF-3-4 | Egg tray | 2000pcs | 1 set | 2016 |
14 | Algeria | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2016 |
15 | Algeria | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2016 |
16 | India | BTF-1-3 | Shoe stretcher | 1000pcs | 1 set | 2017 |
17 | Zambia | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2017 |
18 | India | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2017 |
19 | Nigeria | BTF-4-8 | Egg tray | 3000-4000pcs | 1 set | 2017 |
20 | Hungary | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2017 |
21 | The Philippines | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2017 |
22 | India | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2017 |
23 | Nigeria | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2017 |
24 | Algeria | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2018 |
25 | Mali | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2018 |
26 | Dominica | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2018 |
27 | Dominica | BTF-5-8 | Egg tray | 4500-5500pcs | 1 set | 2018 |
28 | India | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2018 |
29 | India | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2018 |
30 | The Philippines | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2018 |
31 | India | BTF-5-8 | Egg tray | 4500-5500pcs | 1 set | 2018 |
32 | Indonesia | BTF-5-8 | Egg tray | 4500-5500pcs | 1 set | 2018 |
33 | Ecuador | BTF-3-4 | Egg tray | 2000pcs | 1 set | 2018 |
34 | Saudi Arabia | BTF-5-8 | Egg tray | 4500-5500pcs | 1 set | 2018 |
35 | Argentina | BTF-6-8 | Egg tray | 5500-6000pcs | 1 set | 2019 |
36 | Pakistan | BTF-4-8 | Egg tray | 3000-4000pcs | 1 set | 2019 |
37 | Romania | BTF-5-8 | Egg tray | 5000-5500pcs | 1 set | 2019 |
38 | Sudan | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2019 |
39 | Indonesia | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2019 |
40 | Dominica | BTF-4-8 mold | Egg tray | / | 1 set | 2019 |
41 | The Philippines | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2019 |
42 | Kenya | BTF-1-4 mold | Egg tray | / | 1 set | 2019 |
43 | Berlin | hot press machine | Egg tray | / | 1 set | 2019 |
44 | Nigeria | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2019 |
45 | Kenya | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2019 |
46 | Nigeria | BTF-3-4 | Egg tray | 2000pcs | 1 set | 2019 |
47 | The Philippines | hot press machine+mold | Egg tray | / | 1 set | 2019 |
48 | India | BTF-1-2 | Egg box | 2000 egg boxs | 1 set | 2019 |
49 | The Philippines | BTF-1-4 metal dryer | Egg tray | 1500pcs | 1 set | 2019 |
50 | Romania | BTF-5-8 mold | Egg box&coffee tray | / | 1 set | 2019 |
51 | Indonesia | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2019 |
52 | Kyrgyzstan | BTF-5-8 | Egg tray | 4500-5500pcs | 1 set | 2019 |
53 | Russia | BTF-4-4 | Apple tray | 1200-1500 pieces | 1 set | 2019 |
54 | India | BTF-4-4 | Egg tray | 2500pcs | 2 sets | 2019 |
55 | Tanzania | BTF3-4 | Egg tray | 2000pcs | 1 set | 2019 |
56 | Zambia | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2019 |
57 | Ukraine | BTF-1-3 mold | Coffee Tray | 1500pcs | 1 set | 2019 |
58 | Indonesia | BTF4-4 | Egg tray | 2500pcs | 1 set | 2019 |
59 | India | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2019 |
60 | India | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2019 |
61 | Egypt | BTF4-4 | Egg tray | 2500pcs | 1 set | 2019 |
62 | Botswana | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2019 |
63 | United Arab Emirates | BTF-3-4 | Egg tray | 2000pcs | 1 set | 2019 |
64 | Indonesia | BTF4-4 | Egg tray | 2500pcs | 1 set | 2019 |
65 | Jamaica | BTF4-4 | Egg tray | 2500pcs | 1 set | 2019 |
66 | Sri Lanka | BTF-4-8 | Egg tray | 3000-4000pcs | 1 set | 2019 |
67 | Bolivia | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2019 |
68 | Nigeria | BTF-4-8 metal dryer | Egg tray | 3000-4000pcs | 1 set | 2019 |
69 | Ghana | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2019 |
70 | Seychelles | BTF4-4 | Egg tray | 2500pcs | 1 set | 2019 |
71 | Russia | BTF-4-8 | Egg tray | 3000-4000pcs | 1 set | 2019 |
72 | India | BTF-5-8 brick dryer | Egg tray | 5000-5500pcs | 1 set | 2020 |
73 | Namibia | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2020 |
74 | Nigeria | BTF-3-4 | Egg tray | 2000pcs | 1 set | 2020 |
75 | Senegal | BTF-4-8 metal dryer | Egg tray | 3000-4000pcs | 1 set | 2020 |
76 | Algeria | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2020 |
77 | Egypt | BTF4-4 mold | Egg tray | 1 set | 2020 | |
78 | Guatemala | BTF4-4 | Egg tray | 2500pcs | 1 set | 2020 |
79 | Ecuador | BTF3-4 mold | Egg tray | 1 set | 2020 | |
80 | Colombia | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2020 |
81 | Mexico | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2020 |
82 | The Philippines | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2020 |
83 | Mexico | BTF-1-4 mold | Egg tray | 1 set | 2020 | |
84 | Egypt | BTF-3-4 | Egg tray | 2000pcs | 1 set | 2020 |
85 | Poland | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2020 |
86 | Uzbekistan | BTF4-4 | Egg tray | 2500pcs | 1 set | 2020 |
87 | Egypt | BTF-4-4 mold | Egg tray | 1 set | 2020 | |
88 | Nigeria | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2020 |
89 | Sudan | BTF-1-4 mold | Egg tray | 1 set | 2020 | |
90 | Mozambique | BTF-4-8 brick dryer | Egg tray | 3000-4000pcs | 1 set | 2020 |
91 | Bolivia | BTF4-4 | Egg tray | 2500pcs | 1 set | 2020 |
92 | Kenya | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2020 |
93 | Botswana | BTF-3-4 brick dryer | Egg tray | 2000pcs | 1 set | 2020 |
94 | Spain | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2020 |
95 | Ethiopia | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2020 |
96 | The Philippines | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2020 |
97 | Indonesia | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2020 |
98 | Colombia | BTF4-4 | Egg tray | 2500pcs | 2 set | 2020 |
99 | Armenia | BTF4-4 | Egg tray | 2500pcs | 1 set | 2020 |
100 | Bolivia | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2020 |
101 | Armenia | BTF-4-4 metal dryer | Egg tray | 2500pcs | 1 set | 2020 |
102 | Bolivia | BTF-4-4 metal dryer | Egg tray | 2500pcs | 1 set | 2020 |
103 | Bolivia | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2020 |
104 | Nigeria | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2020 |
105 | Iraq | BTF-4-4 metal dryer | Egg tray | 2500pcs | 1 set | 2020 |
106 | Botswana | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2020 |
107 | Russia | BTF-1-4 mold | Cup tray | 1 set | 2020 | |
108 | India | BTF-3-4 brick dryer | Egg tray | 2000pcs | 1 set | 2020 |
109 | Peru | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2020 |
110 | The Philippines | Egg box mold | 6+6 egg box | 1 set | 2020 | |
111 | Russia | BTF-1-2 | Egg tray | 1500pcs | 1 set | 2020 |
112 | Peru | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2020 |
113 | Colombia | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2020 |
114 | Colombia | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2020 |
115 | Ukraine | BTF-1-3 mold | Coffee Tray | 1 set | 2020 | |
116 | Chile | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2020 |
117 | Russia | BTF-1-4 mold | Cup tray | 1 set | 2020 | |
118 | Kazakhstan | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2020 |
119 | Chile | BTF-4-4 | Egg tray | 2500pcs | 1 set | 2020 |
120 | Sri Lanka | BTF-1-3 mold | Egg tray | 1 set | 2020 | |
121 | Zimbabwe | BTF-4-8 brick dryer | Egg tray | 3000-4000pcs | 1 set | 2020 |
122 | Ghana | BTF-1-3 | Egg tray | 1000pcs | 1 set | 2020 |
123 | Mexico | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2020 |
124 | Sudan | BTF-1-4 mold | Egg tray | 1 set | 2020 | |
125 | Venezuela | BTF-1-4 | Egg tray | 1500pcs | 1 set | 2020 |
126 | Nigeria | BTF-3-4 brick dryer | Egg tray | 2000pcs | 1 set | 2020 |
127 | The Philippines | BTF-1-4 metal dryer | Egg tray | 1500pcs | 1 set | 2020 |
128 | Nigeria | BTF-4-8 metal dryer | Egg tray | 3000-4000pcs | 1 set | 2020 |
129 | Mali | BTF-4-4 | Egg tray | 2500-3000 pcs | 1 set | 2020 |
130 | The pilippines | BTF-4-4 | Egg tray | 2500-3000 pcs | 1 set | 2020 |
131 | Sudan | BTF-1-2 | Molds | 500 pcs | 1 set | 2021 |
132 | Argentina | BTF-1-4 | Egg tray | 1500 pcs | 1 set | 2021 |
133 | Kazakhstan | BTF-6-8 metal dryer | Egg tray | 6000 pcs | 1 set | 2021 |
134 | America | BTF-1-4 | Coffee tray | 1500 pcs | 1 set | 2021 |
135 | Lesotho | BTF-1-4 | Egg tray | 1500 pcs | 1 set | 2021 |
136 | Argentina | BTF-1-4 | Egg tray | 1500 pcs | 1 set | 2021 |
137 | Norway | BTF-4-4 metal dryer | Egg tray | 3000pcs | 1 set | 2021 |
Four systems of Beston Egg Tray Production Line
1- Drying by natural in sun. This drying method is suitable for small machine 1000-1500pcs/h;
2-Automatic conveyor dryer. This dryer is built by bricks. It is suitable for 2000pcs/h above;
3-Fully automatic metal dryer. This is suitable for the countries that bricks is expensive. or Workshop space limited.
Note: If the users want to produce egg boxes. It will need hot press machine. After hot press, the surface of egg boxes will be smooth and hard with beautiful appearance.
Parameters of Beston Egg Tray Making Machine
Model | BTF-1-3 | BTF-1-4 | BTF-3-4 | BTF-4-4 | BTF-4-8 | BTF-5-8 | BTF-6-8 | |
Capacity (pieces/h) | 800-1000 | 1200-1500 | 2000 | 2200-2500 | 3500-4500 | 5000-5500 | 6000-6500 | |
Forming mould quantity (pieces/h) | 3 | 4 | 12 | 16 | 32 | 40 | 48 | |
Total power (kw) | 38 | 45.5 | 57 | 61 | 127 | 161 | 223 | |
Electricity consumption (kw/h) (70% of the total power) | 23.1 | 29.4 | 37.59 | 57.4 | 89 | 113 | 156 | |
Labor force | 3-5 | 4-6 | 4-6 | 4-6 | 4-6 | 5-7 | 6-8 | |
Materials consumption | Paper (kg/h) | 85 | 102 | 170 | 212 | 298 | 425 | 520 |
Water (kg/h) | 255 | 306 | 510 | 636 | 1147 | 1275 | 1560 | |
Fuel consumption (If automaticly brick dryer) | Coal (kg/h) | 50 | 60 | 83 | 104 | 125 | 208 | 208 |
Natural gas (m³/h) | 22-32 | 26-36 | 37-47 | 46-56 | 56-66 | 92-103 | 92-103 | |
Diesel (kg/h) | 18-28 | 22-32 | 30-40 | 38-48 | 46-56 | 77-87 | 77-87 |
Which type of egg tray machine are you interested in? please contact us for the latest discount prices!(The manufacturer directly supplies, the price is more favorable!)
Advantages of Beston Egg Tray Machine
Price influencing factors Of Pulp Molding Machines
Beston Pulp molding machine pricing varies depending on each customer’s specifications for capacity, machine type, space footprint, and regional differences. We will give you a fair price based on the following:
Capacity: 1000-6500pcs/h
Machine type: manual, semi-automatic, fully automatic
Space footprint: customized pulp molding machine sizes to meet your space needs
Regional differences: pricing based on regional product quality and packaging requirements, taxes and logistics
Mold you selected: plastic molds (1-year shelf life, 2+ years life); aluminum mold (2 years shelf life, 3+ years life span)
Paper pulp molded tray: 24~30 holes
Guaranteed After-sales Services for you
Post-order Services
Once payment has been made, Beston will provide you with full tracking service for the egg tray machine, as well as installation, commissioning and staff training once the product is on the ground
Technical Consulting Services
If you encounter any problems with your egg tray machine during operation, you can call or email us immediately. Beston offers 24/7 online technical support for all customers.
One-year Shelf Life
Provide 1-year after-sales service free of charge. During this period, Beston will provide you with free maintenance services and free replacement of unqualified parts