Charcoal Making Machine
for Rice Husk Recycling Industry
Rice Husk to Charcoal, Agriculture Waste Utilization
- Rice Husk Recycling
- Rice Husk Charcoal Machine
- End Product Application
- Equipment Catalog
- Equipment Specification
- Equipment Work Flow
- Cost and ROI Report
- Equipment Advantages
- Look for Other Solutions
Rice Husk Recycling Industry
Rice husk is the outer protective covering of rice grains, commonly known as chaff. It is a byproduct generated during the processing of rice. Rice husk can be used as a biomass resource made to charcoal or biochar. Its utilization helps reduce waste and provides renewable energy. In addition, charcoal making machine can also process other agricultural waste, such as straw, cotton stalk, corn stalk, elephant grass, etc.
Rice Husk Charcoal Making Machine
Turning rice husk to charcoal, you need such an equipment – Charcoal Making Machine. Rice husk charcoal making machine adopts advanced carbonization technology, also called pyrolysis technology. In the carbonization furnace, rice husk can be carbonized to charcoal under anoxic or oxygen-poor conditions. If you have many tons of agriculture waste such as rice husk, straw, etc, charcoal machine is a good tool for you!
What End Product You Can Get
Charcoal is the main product you can get from rice husk carbonization process. You can use charcoal generated to realize:
Metallurgical fuel
Charcoal has been utilized for iron production and continues to be used in modern steel making due to its carbon content.
Cooking and heating fuel
Charcoal is considered a smokeless fuel because it contains pure carbon, resulting in significantly less air pollution when burned.
Reducing agent
Charcoal can be used for reducing heated metallic oxides to their respective metals or reducing super heated steam to hydrogen.
Soil improvement
Charcoal can be used to transform unproductive soil into carbon-rich, fertile soil, such as soil improvement and carbon sequestration.
Animal husbandry
Charcoal is commonly incorporated into animal feed, litter, or used in the treatment of manure.
What Model of Charcoal Machine We Offer
Our equipment is designed for rice husk recycling and charcoal production. According to your demand, we mainly offer three types of charcoal production line for you, fully continuous type (BST-10/30/50), skid-mounted type (BST-05 Pro, easy to transport and install) and batch type (BST-J12/J18/J40).
Fully Continuous Charcoal Making Machine
Skid-mounted Charcoal Making Machine
Batch-Type Charcoal Making Machine
Rice Husk Charcoal Machine Specification
Model | BST-J12 | BST-J18 | BST-J40 | BST-05 Pro | BST-10 | BST-30 | BST-50 |
Input Capacity | 12 m³/batch | 18 m³/batch | 40 m³/batch | 0.3-0.5 m³/h (300kg/h) | 2-4 m³/h (1000kg/h) | 7-9 m³/h (3000kg/h) | 10-15 m³/h (5000kg/h) |
Reactor Size | φ1900 mm*L4500 mm | φ1900 mm*L6600 mm | φ2800 mm*L7100 mm | φ830 mm*L5500 mm | φ1300 mm*L14051 mm | φ1700 mm*L14180 mm | φ2000 mm*L14260 mm |
Land for Equipment (L * W * H, Standard Configuration) | 9 m*6 m*6 m | 12 m*6 m*7 m | 15 m*18 m*7 m | 9.5 m*2.5 m*3 m | 25 m*15 m*7 m | 30 m*15 m*7 m | 35 m*15 m*8 m |
Weight (Standard Configuration) | 18 T | 22 T | 34 T | 15 T | 32 T | 35 T | 49 T |
Energy Consumption (Standard Configuration) | 11 kWh | 13.5 kWh | 25 kWh | 31 kWh | 34.7 kWh | 61.5 kWh | 116 kWh |
Working Method | Batch | Skid-mounted | Fully continuous | ||||
Feeding Requirement | / | Size ≤ 20mm (5-8mm is better),moisture content ≤ 15% | |||||
Structure | Horizontal rotation | Double barrel, single hearth | Double barrel, double hearth | ||||
Speed | 0-2 RPM | 1-9 RPM | |||||
Control Method | Manual control | PLC control system | |||||
Reactor Material | Q245R | Q245+310S | |||||
Pressure | Micro negative pressure | ||||||
Heating Material | Diesel, natural gas, heavy oil, biomass, etc. | ||||||
Heating Method | Direct heating | ||||||
Noise(dB) | ≤80 | ||||||
Condenser | Circulating water cooling | ||||||
Rotation Method | External gear rotation |
Operation Diagram Guide of Rice Husk Charcoal Machine
Here is an operation guide diagram to help you understand how our rice husk charcoal machine works. More technical details, please contact us for free consultation.
-
Conveying System
Transportation of wood waste to drying system, if moisture higher than 20%;
-
Drying System
After drying, the wood moisture can be reduced into less than 15%;
-
Carbonization system
Transportation of wood waste to carbonization system to produce charcoal;
-
Forming system
Wood charcoal can be pressed into balls or other shapes, such as oval, cubic, etc;
Cost & ROI Analysis Report
Return on Investment of BST-50 rice husks carbonization project in India | ||||||||
---|---|---|---|---|---|---|---|---|
Project name | BST-50 rice husks carbonization | |||||||
Introduction | According to the market data of India, the estimated ROI report, the various expenses are as follows: | |||||||
Item | Details | Unit | Unit price/USD | Quantity | Amount/USD | Total amount | Remark | |
Fixed Investment Cost | Equipment | BST-50 | Set | 270204.10 | 1.00 | 270204.10 | ||
Transportation | From China to Mumbai | Set | 13860.00 | 1.00 | 13860.00 | |||
From Mumbai Port to Site | Set | 4000.00 | 1.00 | 4000.00 | ||||
Customs tax | 15% | Set | 40530.62 | 1.00 | 40530.62 | |||
Installation | Beston technician’s salary | Day | 150.00 | 50.00 | 7500.00 | |||
Round -trip airtickets | Ea | 800.00 | 2.00 | 1600.00 | ||||
Visa | Ea | 350.00 | 1.00 | 350.00 | ||||
Local welder | Day | 15.00 | 100.00 | 1500.00 | 2 welders are needed | |||
Local plumber | Day | 15.00 | 20.00 | 300.00 | ||||
Local labor | Day | 7.00 | 50.00 | 350.00 | ||||
Crane forklift | Day | 50.00 | 30.00 | 1500.00 | ||||
Materials | Installation materials ready | Set | 2500.00 | 1.00 | 2500.00 | Foundation, pipe, etc. | ||
License | Ea | 2000.00 | 1.00 | 2000.00 | Environmental, firefighting, etc. | |||
Workshop | 500 | ㎡ | 12.20 | 500.00 | 6100.00 | |||
Electricity installation fee | for installation of electricity for 100kw | 6100.00 | ||||||
US$358,394.72 | ||||||||
Operating Cost | Raw materials | Rice husks | Ton | 36.63 | 100.00 | 3663.00 | ||
Water | / | m³ | 1.76 | 3.00 | 5.28 | |||
Electricity | / | KWH | 0.12 | 2922.00 | 350.64 | |||
Fuel | Diesel | Liter | 1.25 | 137.60 | 172.00 | |||
Labor | / | People | 7.00 | 4.00 | 28.00 | |||
Maintenance | / | Day | 60.00 | 1.00 | 60.00 | |||
Depreciation | 8 years | Day | 149.33 | 1.00 | 149.33 | |||
Tax | 5% | 0.00 | ||||||
US$4,428.25 | ||||||||
End Products Price | Biochar | 30% | Ton | 610 | 30 | 18300.00 | 30% of input | |
US$18,300.00 | ||||||||
Daily Income | US$13,871.75 | |||||||
Monthly Income | Working day | Day | 25 | US$346,793.72 | ||||
Yearly Income | Working day | Day | 300 | US$4,161,524.66 |
Cost and charcoal yield of a charcoal machine may vary in different markets due to various factors. If you need a specific benefit analysis, please contact us for a detailed consultation.