Pyrolysis Plant
for Plastic Recycling Industry

- Plastic Recycling Industry
- Pyrolysis Technology
- Final Product Applications
- Product Catalog
- Product Specification
- Equipment Work Flow
- Cost and ROI Report
- Why Choose Pyrolysis
- More Pyrolysis Projects
- Service & Support
Waste Plastic Recycling Industry
The plastic pyrolysis plant is a type of recycling machine that uses high temperature pyrolysis technology to convert plastic waste into valuable products like fuel oil, carbon black, and combustible gas. Various types of plastic waste can be processed in a pyrolysis plant, including polyethylene (PE), polypropylene (PP), and polystyrene (PS). The plastic waste can be in the form of packaging materials, plastic bottles, plastic bags, or other plastic products.




Location: Indonesia
Raw material: plastic waste
Type: skid-mounted
Model: BLJ-16
Capacity: 6-8 T/D
Installation method:
on-site installation
End product:
fuel from plastic waste
Pyrolysis Technology for Waste Plastic Recycling
Waste plastics typically come from a variety of sources including household waste, commercial and industrial waste, and agricultural waste. Beston’s plastic pyrolysis machine can help process the following categories of common plastic waste:

Final Product Applications
Waste plastics can get pyrolysis oil (50-60%), syn gas (20-30%) and residue (20-30%) through pyrolysis process. Pyrolysis oil can be directly used as fuel, or sent to petrochemical refining to get commercial gasoline and commercial diesel, and non-standard gasoline components can be obtained from the catalytic pyrolysis oil of plastics after distillation.




Waste Plastic Pyrolysis Plant Catalog
Beston offers various models of pyrolysis plant, mainly three types with the capacity from 3 to 35 tons per day. You can choose one from here which is suitable for your project. Plastic pyrolysis plant cost varies in its model and configuration. Contact us for a detailed quotation here.

BLL-30 Pyrolysis Plant
- Capacity: 20-25T/D
- Working method: fully continuous
Get Prices

BLJ-16 Pyrolysis Plant
- Capacity: 6-8T/D
- Working method: batch
Get Prices
Parameters of Plastic Pyrolysis Plant
Model | BLJ-16 | BLL-30 | |
---|---|---|---|
Capacity | 6-8t/d | 20-25t/d | |
Working Process | Batch | Fully continuous | |
Reactor Size | φ2800*7100mm | φ1800*18500mm | |
Reactor Material | Q345R | 310S stainless steel | |
Drive System | 500 reducer+7.5kw drive motor | ZQH650-50 reducer+15kw frequency conversion motor | |
Land (L*W*H) | 33m*13m*8m | 70m*20m*10m | |
Power | 55.6kw | 256kw | |
Burner | 2*400,000 kcal | 2.5 million kcal per set | |
Total Weight of Shipped Materials | About 34.5t | About 150t | |
Number of Containers | 1*40FR+2*40HQ | 25m*8m bulk cargo+8*40HQ | |
Noise (dB) | ≤60 | ≤60 | |
Heating Materials | Fuel oil (including tyre/plastic pyrolysis oil), natural gas, LPG, diesel, etc. | ||
Condensing System | Vertical Condenser | φ820*3600 Single piece condensing area 35.6m2 |
φ920*3200 2 sets of vertical condenser |
3-in-1 Condenser | 8000*2260*2500 Condensing area 49.5m2 |
How A Waste Plastic Pyrolysis Plant to Work
Our waste plastic pyrolysis plant is equipped with an exhaust gas treatment system which meets European Emission Standard. Don’t worry about polluting your working condition or environment. Here is a workflow diagram of plastic pyrolysis plant for your reference.

We provide our customer with an integrated solution, including pre-treatment, pyrolysis, distillation and further processing. Such a full-process production line solution spares troubles and saves time for our customer.
Three-in-one condenser system design integrates oil tank, condenser and water seal into one integral whole, which is easy to install and operate, and has the advantages of small floor area, safety and convenience.
Our complete production line adopts instrument or PLC control system with point control, data acquisition and alarm function, user-friendly operation interface for easy operation, and spiral water-cooled discharging system, which achieves the purpose of confined space, safety, cleanliness, environmental protection and low labor intensity.
Upholding “customer-centered” principle, our company providing customized service to meed different demands, including but not limited to equipment design and manufacture of different models, size or shape of reactor door, supporting catalyst providing, installation layout drawing, and 3D project drawing, etc, by which our customer can have a more intuitive understanding of the project and its details.
How Can You Get Profits from Waste Plastic Pyrolysis Plant
Return on Investment of BLL-16 Waste Plastic Pyrolysis Project in the Netherlands | ||||||||
---|---|---|---|---|---|---|---|---|
Project name | 2*BLL-16 waste plastic pyrolysis plant | |||||||
Introduction | According to the market data of the Netherlands, the estimated ROI report, the various expenses are as follows: | |||||||
Item | Details | Unit | Unit price/USD | Quantity | Amount/USD | Total amount | Remark | |
Fixed Investment Cost | Equipment | BLL-16 | Set | 317400.00 | 2.00 | 634800.00 | (Reactor SUS310) | |
Transportation | From China to Rotterdam | Set | 17000.00 | 2.00 | 34000.00 | |||
Custom tax | 3% | Set | 9522.00 | 2.00 | 19044.00 | |||
Installation | Beston technician’s salary | Day | 200.00 | 60.00 | 12000.00 | |||
Round -trip airtickets | Ea | 15000.00 | 2.00 | 30000.00 | ||||
Visa | Ea | 130.00 | 2.00 | 260.00 | ||||
Local welder | Day | 120.00 | 240.00 | 28800.00 | 4 welders are needed | |||
Local plumber | Day | 120.00 | 20.00 | 2400.00 | ||||
Local labor | Day | 108.00 | 60.00 | 6480.00 | ||||
Crane forklift | Day | 160.00 | 30.00 | 4800.00 | ||||
Materials | Installation materials ready | Set | 5200.00 | 2.00 | 10400.00 | Foundation, pipe, etc. | ||
Workshop | ㎡ | 35.00 | 1000.00 | 35000.00 | ||||
US$817,987.00 | ||||||||
Operating Cost | Raw materials | Waste Plastic (mixed PP PE PS,etc) | Ton | 80.00 | 15.00 | 1200.00 | for 2*BLL-16(Pellet feeding) | |
Water | / | m³ | 1.73 | 2.00 | 3.46 | for 2*BLL-16 | ||
Electricity | / | KWH | 0.49 | 1944.00 | 952.56 | for 2*BLL-16 | ||
Fuel | Natural gas | m³ | 0.29 | 1400.00 | 9406.00 | for 2*BLL-16 | ||
Labor | / | People | 150.00 | 8.00 | 1200.00 | Three shifts | ||
Maintenance | / | Day | 20.00 | 2.00 | 40.00 | |||
Depreciation | 8 years | Day | 132.25 | 2.00 | 264.50 | |||
US$4,066.52 | ||||||||
End Products Price | Plastic oil | 60% | Ton | 770 | 9 | 6930.00 | Roughly 60% oil yield | |
Subsidy | Ton | 0.00 | ||||||
US$6930.00 | ||||||||
Daily Income | US$2,863.48 | |||||||
Monthly Income | Working day | Day | 25 | US$71,587.00 | ||||
Yearly Income | Working day | Day | 300 | US$859,044.00 |

Cost and oil yield of a pyrolysis plant may vary in different markets due to various factors. If you need a specific profit analysis, please contact us for a detailed consultation.
Why to Choose Pyrolysis Plant to Recycle Plastics
Choosing a pyrolysis plant to recycle plastics is becoming an increasingly popular and viable option for managing plastic waste due to several compelling reasons:
Recycling Method Comparison
Recycling Method | Oil Recovery | Secondary Pollutant | Technology Maturity | Investment | Consumption | Application &Characteristics |
---|---|---|---|---|---|---|
Landfill | Incomplete Recovery | Secondary pollution of soil, water and air | Simple & Manure | Low | Low | Unlimited, but already eliminated from the market |
Incineration | Complete Recovery | Secondary pollution of air | More Complex | High | High | Unlimited |
Pelletization | Complete Recovery | Secondary pollution of water | Manure | High | High | Suitable for bottle and engineering plastics recycling |
Pyrolysis | Complete Recovery | Secondary pollution of air | Manure | Medium | Low | Unlimited |
Waste Plastic Pyrolysis Projects by Beston Group

Service & Support
Leave your message on our Website or contact us via phone/whatsapp/wechat
Establish Contact between salesman and customer to specify project information
Send factory visit invitation to know more details about the whole production line
Design Layout and drawings to produce equipment according to customer’s needs
Deliver, install and commission equipment to prepare for successful operation